Welcome to
" Phoenix Mission"
Latest News
will scroll here
| |
| |
| |
| Serial list of SUPER DIAMOND BOARD. Each 8 |
| New FT-2 / Promoted DB IBAs entry will push |
| out the following member in serial basis. |
| ID | NAME |
| 287307 | KAMAL ROY |
| 139426 | RAMEN CHANDRA DAS |
| 806826 | DHRUBA BARUAH |
| 469748 | JONAS SANGMA |
| 233947 | JIGMI OWNGSU BRAHMA |
| 171485 | CHITTURI KRISHNAVATARAM |
| 762554 | CHAYANIKA KALITA |
| 181755 | KARUNA KANTA DAS |
| 492641 | SUBEER DAS |
| 234512 | HIMADRI HAZARIKA |
| 908347 | RAJIB KR CHAKRABORTY |
| 902950 | RATUL DEKA |
| 762554 | BIBHASH BHUYAN |
| 673935 | MIHIR DAS |
| 320510 | ROMEO DEKA |
| 238690 | KHANGIDHAR MOHATO |
| 133232 | ANIL SARMA . |
| 613398 | ANUPAM DAS |
| 925431 | NARAYAN SARMA |
| 319466 | RAMEN CH DAS |
| 673451 | DILIP KACHARI |
| 570921 | MANIKI BORO |
| 264591 | RAMESH CHANDRA BORO |
| 245586 | PHILIP DAIMARI |
| 332484 | KAMAL KRISHNA BARUAH |
| 507644 | CHANDAN ADHIKARY |
| 831195 | DIPAK KR BARMAN |
| 368768 | SAMIR ROY |
| | |
| | |
| | |
| | |
| | |
| Serial list of DIAMOND BOARD. Each 8 |
| New FT-1 / Promoted AB IBAs entry will push |
| out the following member in serial basis. |
| 647067 | DILIP KUMAR NATH |
| 256780 | BIMAL SARMA |
| 562500 | BISHNU BORO |
| 804255 | SUJU KACHARI |
| 430858 | PREMALATA MILI |
| 307786 | SUNANDA CHAMUAH |
| 567851 | ANGSHUMAN GOGOI |
| 804751 | BHUPEN DEKA |
| 304433 | UTPAL CHANDRA ROY |
| 954449 | GAUTAM SAHA |
| 329987 | SUMI SHARMA CHOWDHURY |
| 741728 | ANITA KALITA |
| 713131 | KALPANA DEKA |
| 676915 | DIGANTA MADHAB GOSWAMI |
| 624738 | LAKSHI RAI BARUAH |
| 300489 | PRAFULLA KALITA |
| 751688 | PRANDEEP DAS |
| 297809 | MRIDULA LAHKAR |
| 549954 | RANJEET SINGH |
| 109015 | ANIMA DAS |
| 666551 | JOGENDRA CH BORO |
| 778890 | MRINGANKA SARKAR |
| 539856 | ANJALI CHAKRABORTY |
| 839751 | BHASKAR JYOTI KUMAR |
| 837707 | MUSTAQUE MAHAMMAD |
| 632549 | MIJINK BORO |
| 300881 | RUPTON NARZARI |
| 855053 | REWATI SAIKA |
| 997847 | TARUN KR DAS |
| 306431 | DHARMENDRA DAS |
| 258029 | SUVENDU SHEKHAR MAITRA |
| 212342 | kAMAL ROY |
| 808616 | BARENDRA ROY |
| 679903 | DEBASRI SAIKIA |
| 489145 | SOBHAN CHOUDHURY |
| 115118 | S C X |
| 914646 | BIJAYA SARMA |
| 948883 | GAGAN CHANDRA GUPTA |
| 590924 | GAUTAM CHAKRABORTY |
| 346213 | HEMENDRA DHAR |
| 211988 | LAILA NIZUFA AHMED |
| 712350 | DIYA SARKAR |
| 483726 | DHIMAN CH ROY |
| 332796 | JITEN SAHARIA |
| 666038 | LAXMI PRASAD KHANAL |
| 388704 | PRABIN CH MAZUMDAR |
| 658055 | HIMANGSHU RN SHARMA CHOWDHURY |
| 168052 | SEFALI BALA ROY |
| 139523 | DHIRAJ SANGMA |
| 869282 | Kripamayee Brahma |
| 787709 | MAHESWAR BORO |
| 329086 | BHASKAR DEKA |
| 264108 | ANKUR DAS GUPTA |
| 886911 | AMALENDU BISWAS |
| 633961 | SUBARNA MEDHI |
| 341232 | KRISHNA THAPPA |
| 991239 | NAGEN DAS |
| 264655 | RINTI ROY |
| 392244 | MAHANTA NARZARY |
| 509518 | DIPTI DEVI |
| 546092 | ABDUL HYE |
| 954449 | GAUTAM SAHA |
| 949290 | HIRANMAYEE BARO |
| 212862 | ASHOK KUMAR KALITA |
| 488830 | TAZMAL HUSSAIN |
| 713131 | KALPANA DEKA |
| 722608 | RAMESH CHANDRA BORO |
| 740571 | KARMASING BARO |
| 250204 | MALEN DAS |
| 258830 | NIHAR RANJAN BARMAN |
| 737790 | kularam BASUMATARY |
| 518501 | ALBERT DUNGDUNG |
| 894988 | ABALA DAS |
| 775113 | SIMANTA DAS |
| 269477 | RAFIKUL AHMED |
| 536358 | SWAPAN KR CHAKRABORTY |
| 319996 | CH KRISHNAVATARAM |
| 105227 | SUBEER DAS |
| 540512 | CH LAKSHMI SOWJANYA |
| 511484 | RANJAN SANGMA |
| 728809 | JITU MANI DAS |
| 694997 | AKHAY KALITA |
| 685546 | PRANESWAR BARO |
| 856981 | MINTU KUMAR BARUAH |
| 483468 | SAMIUL HOQUE CHOUDHURY |
| 196722 | A. HOQUE |
| 768360 | BISHAL DAIMARI |
| 737790 | kularam BASUMATARY |
| 776534 | RAJO MAHATO |
| 467065 | NERABATI RABHA |
| 883596 | PAMI CHOUDHURY |
| 574251 | NIMISHA HAZARIKA |
| 778139 | LILY LAHKAR |
| 865089 | JYOTSNA RABHA |
| 752522 | JAINAL ABDIN CHOWDHURY |
| 322128 | MRINAL SAIKIA |
| 969968 | DINESH SARMAH |
| 531937 | CHANDRA SING BORO |
| 134430 | SUDIP SHARMA CHOWDHURY |
| 692775 | PARESH RABHA |
| 293874 | A .HOQUE |
| 610610 | BINA RAMCHIARY |
| 662175 | JEREMIAH DAIMARI |
| 396219 | PRANJIT BORGAYARY |
| 629650 | BIRDEW BASUMATARY |
| 555861 | JATIN CHANDRA RABHA |
| 572261 | JONAS SANGMA |
| 375408 | RAMEN BORO |
| 867440 | SUPHAL CHANDRA KUMAR |
| 573307 | PRABIN CH BARO |
| 465004 | BEDASHREE DEVI |
| 368768 | SAMIR ROY |
| 856066 | GONAISWARI BORO |
| 438622 | PRANESWARI BORO |
| 716242 | PUTULI BORO |
| 314474 | PUTULI DAIMARI |
| 902902 | RINA DAIMARI |
| 206645 | BAKUL BORO |
| 492641 | SUBEER DAS |
| 517444 | ANJAN DEB |
| 137658 | DILIP KUMAR SAHARIA |
| 155531 | TANU RAM RABHA |
| 207812 | PRAHLAD BORO |
| 267635 | MINU BHARALI |
| 751995 | MANIK CHANDRA BORO |
| 761184 | BIPIN BASUMATARY |
| 556969 | DILIP KR NATH |
| 716176 | SAILENDRA DAS |
| 184597 | NAGEN DAS |
| 508835 | BHUPEN DEKA |
| 934807 | RADHA CHARAN RABHA |
| 487235 | MRIDULA LAHKAR |
| 682059 | CHAMBA RAM BORO |
| 991843 | AMALENDU BISWAS |
| 642047 | CH SESHU BABU |
| 656803 | RATUL DEKA |
| 789437 | RAHUL DAS |
| 341232 | KRISHNA THAPPA |
| 949290 | HIRANMAYEE BARO |
| 548467 | PARESH CHANDRA DEKA |
| 841482 | JAYANTA BARO |
| 626399 | BAKUL BASUMATARY |
| 549931 | DILIP KR KALITA |
| 428634 | SUNDARI DEKA |
| 847551 | DILIP KR SUR |
| 719588 | ANUPAM DAS |
| 875148 | RUBY SHARMA CHOWDHURY |
| 612902 | KARUNA KANTA DAS |
| 628779 | DHUNDRI GAZARY |
| 119239 | DINBESWAR BORO |
| 886677 | PRABHA SUTRADHAR |
| 622449 | BIBHA NARZARI |
| 471009 | GAUTAM KUMAR RABHA |
| 492883 | BHAIGYA PAIK TANTI |
| 371364 | HARI LAL SARKAR |
| 404781 | PRADIP RAY |
| 489374 | BHABEN SAHARIA |
| 476126 | REKIBUDDIN CHOUDHURY |
| 639591 | RUBILATA DEVI |
| 688564 | RAHUL DEV DAS |
| 186109 | MRIDULA GOSWAMI |
| Serial list of Achiever BOARD. Each 5 |
| New IBAs entry will push out the following |
| member in serial basis. |
| 235678 | JUGABRAT CHALIHA |
| 879809 | DHARMANANDA DAS |
| 675432 | ANIL BORO |
| 521246 | PULIN HAZARIKA |
| 145134 | SABITRI ROY |
| 711502 | JIGMI OWNGU BRAHMA |
| 236743 | DIGANTA GOSWAMI |
| 569939 | DIPTI DEVI |
| 947148 | MAHESWAR KACHARI |
| 556496 | ATANU SARKAR |
| 425511 | CHANDANA ROY |
| 879011 | DILIP BHARATI |
| 554854 | SAMSUL ALOM |
| 736786 | DIBAKAR BARMAN |
| 896991 | DIPALI ROY |
| 567689 | BAGI SUTIA |
| 678954 | KHANGI DHAR BARMAN |
| 432345 | BIBI BASUMATARY |
| 360049 | CHANDAN ADHIKARY |
| 768790 | DIPJYOTI NATH |
| 209469 | ANISUR RAHMAN |
| 897650 | RAMEN BORDOLOI |
| 326530 | BITTU GHOSH |
| 764563 | SUMI MAHANTA |
| 489813 | HIMADRI HAZARIKA |
| 234509 | DEB KT HANDIQUE |
| 914261 | NILOTPAL DEKA |
| 126578 | ANUPAM MAHANTA |
| 296523 | GAUTAM CHOUDHURY |
| 908765 | CHANDAN KALITA |
| 105857 | Subeer Ch Das |
| 789870 | INDRANI BARUAH |
| 530952 | AMRESH BORO |
| 736093 | ASIM KUMAR DAS |
| 740306 | DURLAV SARMAH |
| 645613 | SANJIT DAS |
| 346953 | RAJEN BORO |
| 604064 | NIPEN DAS |
| 384949 | Raju Basumatary |
| 572105 | BINU BARUAH |
| 207710 | Malati Baishyanab |
| 325559 | Michael Daimari |
| 664976 | PRADIP KUMAR SWARGIARY |
| 927893 | RUBILATA DEVI |
| 696105 | SAMPA BORO |
| 777117 | KANDURA DAIMARI |
| 342624 | BIMALA KUMAR |
| 128728 | Lachit Rabha |
| 156008 | HARESWAR DAS |
| 947181 | NARAYAN DAS |
| 760401 | UDDHAB KALITA |
| 220314 | ASHOK BORAH |
| 335311 | ROTON BORO |
| 418268 | JUMAN BAISHYA |
| 449585 | Ajel Soren |
| 462332 | RATHUM NARZARY |
| 474506 | PAWAN CHETRY |
| 599487 | CHINMOYEE RABHA |
| 640208 | BIRENDRA KUMAR NATH |
| 674357 | TANKESWAR RABHA |
| 868160 | GOPI KANTA BARUAH |
| 949841 | BIPUL CHANDRA RABHA |
| 955525 | BISWADEV SARKAR |
| 104939 | NAZIR HUSSAIN MOLLAH |
| 429101 | MD NOOR ISLAM |
| 846088 | MUNNIDA BEGUM |
| 896354 | GOPAL DEY |
| 993829 | EUSUFA ZAMAN |
| 122306 | sumanta das |
| 549055 | ATUL DEKA |
| 813841 | JADAB KALITA |
| 832136 | manish agarwala |
| 110235 | SUNSUMA DAIMARI |
| 665669 | juliana begum |
| 173918 | Kamaleswar Boro |
| 177620 | NANDESWARI BARO |
| 199883 | SIMANTA BARO |
| 236446 | ANARU BASUMATARY |
| 362461 | DIPIKA BARO |
| 366118 | NIPUL BARO |
| 368647 | ASHINI BORO |
| 410335 | RENU BASUMATARY |
| 429059 | CHANDRAMA HAZARIKA |
| 525901 | SONARAM BASUMATARY |
| 533276 | Santi Ram Boro |
| 539205 | Erakdaw Boro |
| 572105 | BINU BARUAH |
| 582765 | DIPALI BARO |
| 591728 | Rabi Beck |
| 671101 | FADROSING MOCHAHARY |
| 673224 | MOHIRAM DAIMARI |
| 673699 | ANAMIKA BORO |
| 686771 | BISONO RABHA |
| 690666 | DHIRENDRA BOSUMATARY |
| 813332 | BRAJEN DEKA |
| 922182 | NAIKHANG DOIMARY |
| 946037 | Kapil Boro |
| 995068 | Arati Boro |
| 998919 | Prabhu Ram Boro |
| 104069 | BSB SEN BLB |
| 184886 | BSB SEN |
| 524251 | BISWAJIT SEN |
| 553928 | CHANDI CHARAN KALITA |
| 556496 | ATANU SARKAR |
| 841709 | KALITA BLB |
| 955497 | KALITA UP |
| 156008 | HARESWAR DAS |
| 220314 | ASHOK BORAH |
| 760401 | UDDHAB KALITA |
| 775113 | SIMANTA DAS |
| 128728 | Lachit Rabha |
| 132458 | GAUTMA CHOUDHURY |
| 171527 | Krishna Boro |
| 179419 | KAUSHALYA DAS |
| 245049 | EYASEEN ALI |
| 259379 | DULESWAR RABHA |
| 266145 | BAPON RABHA |
| 278576 | RENU DEKA |
| 369020 | KHAGEN BORO |
| 418055 | KARMASING BORO |
| 422755 | LAKSHMI RABHA |
| 459453 | KHONALI BORO |
| 530004 | GENDRA DAIMARI |
| 609521 | MANOS RABHA |
| 622136 | BIPUL BORO |
| 638475 | JAMINI MOCHAHARI |
| 696105 | SAMPA BORO |
| 748362 | Lachit Rabha |
| 767475 | PRASANTA NARZARY |
| 855198 | GEBO BASUMATARY |
| 858315 | Sishu Kanta Bhumij |
| 870618 | MWNSWR BARO |
| 902447 | NIPEN DEKA |
| 907665 | KESHOP RABHA |
| 969494 | Shanti Tanti |
| 127117 | KALI RAM BORO |
| 155859 | KALI RAM BORO |
| 202192 | Markash Nagchata |
| 287742 | TAPESWARI SARANIA |
| 303493 | PRAMITA BASUMATARI |
| 375408 | RAMEN BORO |
| 393271 | MINA BASUMATARY |
| 437510 | MINUTI BORO |
| 445169 | MOHAN BORO |
| 483630 | MANIK DEKA |
| 595553 | PABAN BORO |
| 619270 | GAJEN BASUMATARI |
| 645394 | JISOY DAIMARI |
| 777117 | KANDURA DAIMARI |
| 852722 | NABIN TINSINA |
| 866614 | RANJIT RABHA |
| 898305 | BAIKAN BASUMATARI |
| 246952 | KBN BLOCK |
| 263721 | NIRANJAN DAS |
| 444166 | KB BLOK |
| 947181 | NARAYAN DAS |
| 215361 | Bharati Boro |
| 290426 | kamala Kanta Boro |
| 409643 | Kamala Kanta Boro |
| 776451 | kamala Kanta Boro |
| 230042 | K MAJUMDAR |
| 627619 | JHON KAKATI |
| 813936 | PRANJAL BARUAH |
| 856032 | SUBODH MEDHI |
| 402876 | Digandra Chandra Sarkar |
| 785184 | BHANUMATI RABHA |
| 553589 | REENA HAJOWARY |
| 980764 | KULEN DAIMARY |
| 349235 | RAJANI KANTA KALITA |